Release Notes
1. Dashboard Release Notes
We release changes and improvements to the Admin console on a continuous basis, with significant changes listed below.
| Release Date | Notes |
|---|
| January 8, 2026 | v1.0.0 Release: Native mobile navigation (Drawer), Optimized responsive tables with horizontal scrolling, Scrollable settings tabs, Pure white minimalist backdrop. |
| July 10, 2024 | Enable custom supernode for all users (including Free Plan). |
| January 15, 2022 | Integrated with new backend |
| August 25, 2021 | Add a multi virtual network, shared function, security key, and devices list |
| March 15, 2021 | Add Devices Lists for all activated devices |
2. Clients Release Notes
Release Notes for supported OmniEdge client platforms.
2.1 OmniEdge v1.0.0 (Unified Windows/macOS/Linux)
The v1.0.0 release marks a major milestone with native desktop applications.
| Version | Release Date | Notes |
|---|
| 1.0.1 | January 9, 2026 | Interactive Login: New CLI Device Flow. Desktop UI Focus: Identity status & active network highlighting. Backend Fix: Fixed WebSocket race condition. |
| 1.0.0 | January 8, 2026 | Initial stable release of Desktop App (Windows, macOS arm64, Linux DEB/RPM/AppImage/Flatpak/Arch). Native utun support on macOS, Real-time device status heartbeats, support for RISC-V and LoongArch. |
2.2 Windows Release Notes
Release Notes for OmniEdge Windows client.
| Version | Release Date | Notes |
|---|
| 1.0.1 | January 9, 2026 | Desktop UI Focus: Identity status & active network highlighting. Backend Fix: Fixed WebSocket race condition. |
| 1.0.0 | January 8, 2026 | Official v1.0.0 release. NSIS installer with bundled TAP driver. |
| 0.2.3 | January, 16, 2022 | fix duplicated virtual network display, fix auto update funtion |
| 0.2.1 | January, 15, 2022 | Initial release , new backend API , new logo |
| 0.1.0 | March 11, 2021 | Initial release |
2.3 macOS Release Notes
| Version | Release Date | Notes |
|---|
| 1.0.1 | January 9, 2026 | Desktop UI Focus: Identity status & active network highlighting. Backend Fix: Fixed WebSocket race condition. |
| 1.0.0 | January 8, 2026 | Official v1.0.0 release. Native utun support (driverless experience), Apple Silicon optimized (arm64 DMG). |
| 0.2.3 | April, 25, 2022 | Add refresh token |
| 0.2.1 | January, 15, 2022 | Integrated with new backend |
| 0.1.0 | Apr 8, 2021 | Initial release |
2.4 Linux Release Notes
| Version | Release Date | Notes |
|---|
| 1.0.1 | January 9, 2026 | Desktop UI Focus: Identity status & active network highlighting. Backend Fix: Fixed WebSocket race condition. |
| 1.0.0 | January 8, 2026 | Official v1.0.0 release. New platform support: RISC-V, LoongArch. Packages available: DEB, RPM, AppImage, Flatpak, Arch. |
| 0.2.3 | April, 25, 2022 | Add refresh token |
| 0.2.1 | January, 15, 2022 | Integrated with new backend |
| 0.1.0 | Apr 8, 2021 | Initial release |
2.5 Android Release Notes
| Version | Release Date | Notes |
|---|
| 0.2.3.1 | January 8, 2026 | Maintenance release for v1.0.0 compatibility. |
| 0.2.1 | January, 15, 2022 | Integrated with new backend |
| 0.1.0 | March 15, 2021 | Add Devices Lists for all activated devices |
2.6 Synology & Router Release Notes
| Version | Release Date | Notes |
|---|
| 1.0.0 | January 8, 2026 | Official v1.0.0 release for Synology and OpenWrt routers. Improved stability and heartbeat reporting. |
| 0.2.3 | April, 25, 2022 | Add refresh token |
| 0.2.1 | January, 15, 2022 | Integrated with new backend |
| 0.1.0 | Apr 8, 2021 | Initial release |
If you have more questions, feel free to discuss.